Dépêches
US Airways Reports Record August Load Factor
Dépèche transmise le 6 septembre 2011 par Business Wire

US Airways Reports Record August Load Factor
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today announced August and year-to-date 2011 traffic results. Mainline revenue passenger miles (RPMs) for the month were 5.6 billion, up 1.2 percent versus August 2010. Mainline capacity was 6.4 billion available seat miles (ASMs), down 1.3 percent versus August 2010. Mainline passenger load factor was a record 87.4 percent for the month of August, up 2.2 points versus August 2010.
“Our August consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 9 percent versus the same period last year.”
US Airways’ President Scott Kirby said, “Our August consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 9 percent versus the same period last year.”
US Airways’ August operations were negatively impacted by the hurricane. Due to the size and severity of the storm, flight operations were suspended at Philadelphia, Washington National, New York City, and Boston airports. As a result, the Company cancelled approximately a quarter of its 9,100 scheduled flights from Aug. 27 through Aug. 29. The Company’s preliminary estimate is that the hurricane resulted in a reduction in operating income of approximately $8 million to $10 million.
In response to managing the operational challenges presented by Hurricane Irene, Kirby said, “Our 32,000 team members did a terrific job. Thanks to the preparation and planning work that went into this significant weather event, no one was injured and our facilities, aircraft and infrastructure were not damaged. We were also able to re-activate our fleet and get the airline up and running at full capacity safely and quickly with minimal impact to our customers following the storm.”
These hurricane-related cancellations drove a completion factor for August of 96.5 percent. For the month of August, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation was 74.2 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended August 31, 2011 and 2010, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||||||||
AUGUST | ||||||||||||
2011 | 2010 | Change | ||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||
Domestic | 3,970,623 | 3,918,288 | 1.3 | % | ||||||||
Atlantic | 1,220,805 | 1,173,464 | 4.0 | % | ||||||||
Latin | 406,450 | 440,142 | (7.7 | ) | % | |||||||
Total Mainline Revenue Passenger Miles | 5,597,878 | 5,531,894 | 1.2 | % | ||||||||
Mainline Available Seat Miles (000) | ||||||||||||
Domestic | 4,532,087 | 4,585,239 | (1.2 | ) | % | |||||||
Atlantic | 1,410,017 | 1,389,579 | 1.5 | % | ||||||||
Latin | 466,415 | 516,838 | (9.8 | ) | % | |||||||
Total Mainline Available Seat Miles | 6,408,519 | 6,491,656 | (1.3 | ) | % | |||||||
Mainline Load Factor (%) | ||||||||||||
Domestic | 87.6 | 85.5 | 2.1 | pts | ||||||||
Atlantic | 86.6 | 84.4 | 2.2 | pts | ||||||||
Latin | 87.1 | 85.2 | 1.9 | pts | ||||||||
Total Mainline Load Factor | 87.4 | 85.2 | 2.2 | pts | ||||||||
Mainline Enplanements | ||||||||||||
Domestic | 3,984,717 | 4,002,398 | (0.4 | ) | % | |||||||
Atlantic | 294,517 | 290,151 | 1.5 | % | ||||||||
Latin | 303,198 | 331,897 | (8.6 | ) | % | |||||||
Total Mainline Enplanements | 4,582,432 | 4,624,446 | (0.9 | ) | % | |||||||
YEAR TO DATE | ||||||||||||
2011 | 2010 | Change | ||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||
Domestic | 30,485,337 | 29,375,419 | 3.8 | % | ||||||||
Atlantic | 7,350,226 | 6,688,144 | 9.9 | % | ||||||||
Latin | 3,599,153 | 3,768,875 | (4.5 | ) | % | |||||||
Total Mainline Revenue Passenger Miles | 41,434,716 | 39,832,438 | 4.0 | % | ||||||||
Mainline Available Seat Miles (000) | ||||||||||||
Domestic | 35,886,722 | 35,115,016 | 2.2 | % | ||||||||
Atlantic | 9,110,676 | 8,263,135 | 10.3 | % | ||||||||
Latin | 4,368,793 | 4,806,436 | (9.1 | ) | % | |||||||
Total Mainline Available Seat Miles | 49,366,191 | 48,184,587 | 2.5 | % | ||||||||
Mainline Load Factor (%) | ||||||||||||
Domestic | 84.9 | 83.7 | 1.2 | pts | ||||||||
Atlantic | 80.7 | 80.9 | (0.2 | ) | pts | |||||||
Latin | 82.4 | 78.4 | 4.0 | pts | ||||||||
Total Mainline Load Factor | 83.9 | 82.7 | 1.2 | pts | ||||||||
Mainline Enplanements | ||||||||||||
Domestic | 31,228,089 | 30,177,130 | 3.5 | % | ||||||||
Atlantic | 1,805,781 | 1,652,584 | 9.3 | % | ||||||||
Latin | 2,681,713 | 2,825,732 | (5.1 | ) | % | |||||||
Total Mainline Enplanements | 35,715,583 | 34,655,446 | 3.1 | % | ||||||||
Notes: | ||||||||||||
1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||||
2) Latin numbers include the Caribbean. | ||||||||||||
US Airways Express (Piedmont Airlines, PSA Airlines) | ||||||||||||
AUGUST | ||||||||||||
2011 | 2010 | Change | ||||||||||
Express Revenue Passenger Miles (000) | ||||||||||||
Domestic | 198,598 | 202,988 | (2.2 | ) | % | |||||||
Express Available Seat Miles (000) | ||||||||||||
Domestic | 270,395 | 278,982 | (3.1 | ) | % | |||||||
Express Load Factor (%) | ||||||||||||
Domestic | 73.4 | 72.8 | 0.6 | pts | ||||||||
Express Enplanements | ||||||||||||
Domestic | 681,028 | 721,003 | (5.5 | ) | % | |||||||
YEAR TO DATE | ||||||||||||
2011 | 2010 | Change | ||||||||||
Express Revenue Passenger Miles (000) | ||||||||||||
Domestic | 1,536,072 | 1,427,801 | 7.6 | % | ||||||||
Express Available Seat Miles (000) | ||||||||||||
Domestic | 2,125,386 | 2,043,823 | 4.0 | % | ||||||||
Express Load Factor (%) | ||||||||||||
Domestic | 72.3 | 69.9 | 2.4 | pts | ||||||||
Express Enplanements | ||||||||||||
Domestic | 5,253,643 | 5,186,834 | 1.3 | % | ||||||||
Notes: | ||||||||||||
1) Canada is included in domestic results. | ||||||||||||
Consolidated US Airways Group, Inc. | ||||||||||||
AUGUST | ||||||||||||
2011 | 2010 | Change | ||||||||||
Consolidated Revenue Passenger Miles (000) | ||||||||||||
Domestic | 4,169,221 | 4,121,276 | 1.2 | % | ||||||||
Atlantic | 1,220,805 | 1,173,464 | 4.0 | % | ||||||||
Latin | 406,450 | 440,142 | (7.7 | ) | % | |||||||
Total Consolidated Revenue Passenger Miles | 5,796,476 | 5,734,882 | 1.1 | % | ||||||||
Consolidated Available Seat Miles (000) | ||||||||||||
Domestic | 4,802,482 | 4,864,221 | (1.3 | ) | % | |||||||
Atlantic | 1,410,017 | 1,389,579 | 1.5 | % | ||||||||
Latin | 466,415 | 516,838 | (9.8 | ) | % | |||||||
Total Consolidated Available Seat Miles | 6,678,914 | 6,770,638 | (1.4 | ) | % | |||||||
Consolidated Load Factor (%) | ||||||||||||
Domestic | 86.8 | 84.7 | 2.1 | pts | ||||||||
Atlantic | 86.6 | 84.4 | 2.2 | pts | ||||||||
Latin | 87.1 | 85.2 | 1.9 | pts | ||||||||
Total Consolidated Load Factor | 86.8 | 84.7 | 2.1 | pts | ||||||||
Consolidated Enplanements | ||||||||||||
Domestic | 4,665,745 | 4,723,401 | (1.2 | ) | % | |||||||
Atlantic | 294,517 | 290,151 | 1.5 | % | ||||||||
Latin | 303,198 | 331,897 | (8.6 | ) | % | |||||||
Total Consolidated Enplanements | 5,263,460 | 5,345,449 | (1.5 | ) | % | |||||||
YEAR TO DATE | ||||||||||||
2011 | 2010 | Change | ||||||||||
Consolidated Revenue Passenger Miles (000) | ||||||||||||
Domestic | 32,021,409 | 30,803,220 | 4.0 | % | ||||||||
Atlantic | 7,350,226 | 6,688,144 | 9.9 | % | ||||||||
Latin | 3,599,153 | 3,768,875 | (4.5 | ) | % | |||||||
Total Consolidated Revenue Passenger Miles | 42,970,788 | 41,260,239 | 4.1 | % | ||||||||
Consolidated Available Seat Miles (000) | ||||||||||||
Domestic | 38,012,108 | 37,158,839 | 2.3 | % | ||||||||
Atlantic | 9,110,676 | 8,263,135 | 10.3 | % | ||||||||
Latin | 4,368,793 | 4,806,436 | (9.1 | ) | % | |||||||
Total Consolidated Available Seat Miles | 51,491,577 | 50,228,410 | 2.5 | % | ||||||||
Consolidated Load Factor (%) | ||||||||||||
Domestic | 84.2 | 82.9 | 1.3 | pts | ||||||||
Atlantic | 80.7 | 80.9 | (0.2 | ) | pts | |||||||
Latin | 82.4 | 78.4 | 4.0 | pts | ||||||||
Total Consolidated Load Factor | 83.5 | 82.1 | 1.4 | pts | ||||||||
Consolidated Enplanements | ||||||||||||
Domestic | 36,481,732 | 35,363,964 | 3.2 | % | ||||||||
Atlantic | 1,805,781 | 1,652,584 | 9.3 |
<
En direct des forums
|