Northwest Airlines (Pink Sheets:NWACQ) today announced a February
consolidated (mainline and regional) load factor of 79.9 percent, 0.9
points below February 2006. Northwest reported a mainline load factor
of 80.9 percent, 0.9 points below February 2006.
In February 2007, Northwest and its Northwest Airlink regional
carriers flew 5.64 billion consolidated revenue passenger miles (RPMs)
and 7.06 billion consolidated available seat miles (ASMs), a traffic
increase of 2.8 percent and a capacity increase of 3.9 percent versus
February 2006.
Northwest flew 5.30 billion mainline revenue passenger miles and
6.56 billion mainline available seat miles in February 2007, a traffic
increase of 4.4 percent and a capacity increase of 5.6 percent versus
February 2006.
-0-
*T
NORTHWEST AIRLINES TRAFFIC SUMMARY
February 2007 February 2006 Change
Revenue Passenger Miles
(000s):
Domestic 3,112,727 3,000,552 3.7%
International 2,190,130 2,079,835 5.3%
Pacific 1,509,007 1,449,328 4.1%
Atlantic 681,123 630,507 8.0%
System (Mainline) 5,302,857 5,080,387 4.4%
Regional 341,997 409,272 (16.4)%
Consolidated 5,644,854 5,489,659 2.8%
Available Seat Miles
(000s):
Domestic 3,889,856 3,752,879 3.6%
International 2,667,993 2,458,715 8.5%
Pacific 1,781,875 1,667,543 6.9%
Atlantic 886,118 791,172 12.0%
System (Mainline) 6,557,849 6,211,594 5.6%
Regional 504,509 586,396 (14.0)%
Consolidated 7,062,358 6,797,990 3.9%
Load Factor:
Domestic 80.0% 80.0% 0.0 pts
International 82.1% 84.6% (2.5) pts
Pacific 84.7% 86.9% (2.2) pts
Atlantic 76.9% 79.7% (2.8) pts
System (Mainline) 80.9% 81.8% (0.9) pts
Regional 67.8% 69.8% (2.0) pts
Consolidated 79.9% 80.8% (0.9) pts
Enplaned Passengers:
System (Mainline) 3,933,057 3,837,343 2.5%
Regional 828,417 948,734 (12.7)%
Consolidated 4,761,474 4,786,077 (0.5)%
YTD-07 YTD-06 Change
Revenue Passenger Miles
(000s):
Domestic 6,254,682 6,060,623 3.2%
International 4,650,747 4,449,052 4.5%
Pacific 3,168,925 3,068,550 3.3%
Atlantic 1,481,822 1,380,502 7.3%
System (Mainline) 10,905,429 10,509,675 3.8%
Regional 696,328 850,631 (18.1)%
Consolidated 11,601,757 11,360,306 2.1%
Available Seat Miles
(000s):
Domestic 8,010,872 7,740,577 3.5%
International 5,632,454 5,178,628 8.8%
Pacific 3,764,549 3,500,288 7.5%
Atlantic 1,867,905 1,678,340 11.3%
System (Mainline) 13,643,326 12,919,205 5.6%
Regional 1,062,739 1,244,046 (14.6)%
Consolidated 14,706,065 14,163,251 3.8%
Load Factor:
Domestic 78.1% 78.3% (0.2) pts
International 82.6% 85.9% (3.3) pts
Pacific 84.2% 87.7% (3.5) pts
Atlantic 79.3% 82.3% (3.0) pts
System (Mainline) 79.9% 81.3% (1.4) pts
Regional 65.5% 68.4% (2.9) pts
Consolidated 78.9% 80.2% (1.3) pts
Enplaned Passengers:
System (Mainline) 8,016,278 7,758,828 3.3%
Regional 1,690,895 1,968,706 (14.1)%
Consolidated 9,707,173 9,727,534 (0.2)%
*T
Northwest Airlines is one of the world's largest airlines with
hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam,
and approximately 1,400 daily departures. Northwest is a member of
SkyTeam, an airline alliance that offers customers one of the world's
most extensive global networks. Northwest and its travel partners
serve more than 900 cities in excess of 160 countries on six
continents.
Sélectionnez votre lecteur de news préféré ci-dessous :

Ou bien intégrez le flux XML dans votre agrégateur RSS par défaut :