Dépêches
US Airways Reports August Traffic Results
Dépèche transmise le 3 septembre 2009 par Business Wire
US Airways Reports August Traffic Results
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today announced August and year-to-date 2009 traffic results. Mainline revenue passenger miles (RPMs) for the month were 5.5 billion, down 3.9 percent versus August 2008. Capacity was 6.4 billion available seat miles (ASMs), down 3.8 percent versus August 2008. Passenger load factor for the month of August was 85.7 percent, or flat versus August 2008.
US Airways President Scott Kirby said, "Our August consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) decreased approximately 15 percent versus the same period last year while total revenue per available seat mile decreased approximately 13 percent on a year-over-year basis. We remain encouraged that recent booking and yield improvement trends are continuing into September.”
For the month of August, US Airways’ preliminary on-time performance as reported to the DOT was 81.4 percent with a completion factor of 99.0 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended August 31, 2009 and 2008, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||||||
AUGUST | ||||||||||
2009 | 2008 | % Change | ||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||
Domestic | 3,950,821 | 4,342,517 | (9.0 | ) | ||||||
Atlantic | 1,208,761 | 1,016,103 | 19.0 | |||||||
Latin | 338,014 | 362,729 | (6.8 | ) | ||||||
Total Mainline Revenue Passenger Miles | 5,497,596 | 5,721,349 | (3.9 | ) | ||||||
5.5 | 5.7 | |||||||||
Mainline Available Seat Miles (000) | ||||||||||
Domestic | 4,581,590 | 5,026,191 | (8.8 | ) | ||||||
Atlantic | 1,435,871 | 1,213,197 | 18.4 | |||||||
Latin | 397,989 | 432,904 | (8.1 | ) | ||||||
Total Mainline Available Seat Miles | 6,415,450 | 6,672,292 | (3.8 | ) | ||||||
6.4 | 6.7 | |||||||||
Mainline Load Factor (%) | ||||||||||
Domestic | 86.2 | 86.4 | (0.2 | ) | pts | |||||
Atlantic | 84.2 | 83.8 | 0.4 | pts | ||||||
Latin | 84.9 | 83.8 | 1.1 | pts | ||||||
Total Mainline Load Factor | 85.7 | 85.7 | - | pts | ||||||
Mainline Enplanements | ||||||||||
Domestic | 3,960,745 | 4,338,040 | (8.7 | ) | ||||||
Atlantic | 295,315 | 260,956 | 13.2 | |||||||
Latin | 275,399 | 301,766 | (8.7 | ) | ||||||
Total Mainline Enplanements | 4,531,459 | 4,900,762 | (7.5 | ) | ||||||
YEAR TO DATE | ||||||||||
2009 | 2008 | % Change | ||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||
Domestic | 30,388,742 | 33,195,591 | (8.5 | ) | ||||||
Atlantic | 6,396,427 | 5,951,967 | 7.5 | |||||||
Latin | 3,201,402 | 3,162,750 | 1.2 | |||||||
Total Mainline Revenue Passenger Miles | 39,986,571 | 42,310,308 | (5.5 | ) | ||||||
Mainline Available Seat Miles (000) | ||||||||||
Domestic | 35,953,958 | 39,977,019 | (10.1 | ) | ||||||
Atlantic | 8,213,284 | 7,559,768 | 8.6 | |||||||
Latin | 4,082,272 | 3,794,114 | 7.6 | |||||||
Total Mainline Available Seat Miles | 48,249,514 | 51,330,901 | (6.0 | ) | ||||||
Mainline Load Factor (%) | ||||||||||
Domestic | 84.5 | 83.0 | 1.5 | pts | ||||||
Atlantic | 77.9 | 78.7 | (0.8 | ) | pts | |||||
Latin | 78.4 | 83.4 | (5.0 | ) | pts | |||||
Total Mainline Load Factor | 82.9 | 82.4 | 0.5 | pts | ||||||
Mainline Enplanements | ||||||||||
Domestic | 30,844,785 | 33,805,656 | (8.8 | ) | ||||||
Atlantic | 1,624,983 | 1,525,706 | 6.5 | |||||||
Latin | 2,581,433 | 2,572,237 | 0.4 | |||||||
Total Mainline Enplanements | 35,051,201 | 37,903,599 | (7.5 | ) |
Notes: |
1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. |
2) Latin numbers include the Caribbean. |
US Airways Express (Piedmont Airlines, PSA Airlines) | ||||||||||
AUGUST | ||||||||||
2009 | 2008 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 192,724 | 201,941 | (4.6 | ) | ||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 276,252 | 290,111 | (4.8 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 69.8 | 69.6 | 0.2 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 715,430 | 729,137 | (1.9 | ) | ||||||
YEAR TO DATE | ||||||||||
2009 | 2008 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 1,425,072 | 1,493,709 | (4.6 | ) | ||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 2,111,314 | 2,202,791 | (4.2 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 67.5 | 67.8 | (0.3 | ) | pts | |||||
Express Enplanements | ||||||||||
Domestic | 5,273,602 | 5,335,459 | (1.2 | ) | ||||||
Notes: |
1) Canada is included in domestic results. |
Consolidated US Airways Group, Inc. | ||||||||||
AUGUST | ||||||||||
2009 | 2008 | % Change | ||||||||
Consolidated Revenue Passenger Miles (000) | ||||||||||
Domestic | 4,143,545 | 4,544,458 | (8.8 | ) | ||||||
Atlantic | 1,208,761 | 1,016,103 | 19.0 | |||||||
Latin | 338,014 | 362,729 | (6.8 | ) | ||||||
Total Consolidated Revenue Passenger Miles | 5,690,320 | 5,923,290 | (3.9 | ) | ||||||
Consolidated Available Seat Miles (000) | ||||||||||
Domestic | 4,857,842 | 5,316,302 | (8.6 | ) | ||||||
Atlantic | 1,435,871 | 1,213,197 | 18.4 | |||||||
Latin | 397,989 | 432,904 | (8.1 | ) | ||||||
Total Consolidated Available Seat Miles | 6,691,702 | 6,962,403 | (3.9 | ) | ||||||
Consolidated Load Factor (%) | ||||||||||
Domestic | 85.3 | 85.5 | (0.2 | ) | pts | |||||
Atlantic | 84.2 | 83.8 | 0.4 | pts | ||||||
Latin | 84.9 | 83.8 | 1.1 | pts | ||||||
Total Consolidated Load Factor | 85.0 | 85.1 | (0.1 | ) | pts | |||||
Consolidated Enplanements | ||||||||||
Domestic | 4,676,175 | 5,067,177 | (7.7 | ) | ||||||
Atlantic | 295,315 | 260,956 | 13.2 | |||||||
Latin | 275,399 | 301,766 | (8.7 | ) | ||||||
Total Consolidated Enplanements | 5,246,889 | 5,629,899 | (6.8 | ) | ||||||
YEAR TO DATE | ||||||||||
2009 | 2008 | % Change | ||||||||
Consolidated Revenue Passenger Miles (000) | ||||||||||
Domestic | 31,813,814 | 34,689,300 | (8.3 | ) | ||||||
Atlantic | 6,396,427 | 5,951,967 | 7.5 | |||||||
Latin | 3,201,402 | 3,162,750 | 1.2 | |||||||
Total Consolidated Revenue Passenger Miles | 41,411,643 | 43,804,017 | (5.5 | ) | ||||||
Consolidated Available Seat Miles (000) | ||||||||||
Domestic | 38,065,272 | 42,179,810 | (9.8 | ) | ||||||
Atlantic | 8,213,284 | 7,559,768 | 8.6 | |||||||
Latin | 4,082,272 | 3,794,114 | 7.6 |