Dépêches
US Airways Reports September Traffic Results
Dépèche transmise le 5 octobre 2009 par Business Wire

US Airways Reports September Traffic Results
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today announced September, quarter and year-to-date 2009 traffic results. Mainline revenue passenger miles (RPMs) for the month were 4.6 billion, down 1.6 percent versus September 2008. Capacity was 5.8 billion available seat miles (ASMs), down 0.6 percent versus September 2008. Passenger load factor for the month of September was 79.3 percent, down 0.8 points versus September 2008.
US Airways President Scott Kirby said, "Our September consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) decreased approximately 15 percent versus the same period last year while total revenue per available seat mile decreased approximately 14 percent on a year-over-year basis. We continue to see positive revenue trends with strong close-in bookings and improving yields.”
For the month of September, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation (DOT) was 87.9 percent with a completion factor of 99.5 percent.
The following summarizes US Airways Group’s traffic results for the month, quarter and year-to-date ended September 30, 2009 and 2008, consisting of mainline operated flights, as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | |||||||||||
SEPTEMBER | |||||||||||
2009 | 2008 |
% Change |
|||||||||
Mainline Revenue Passenger Miles (000) | |||||||||||
Domestic | 3,342,826 | 3,585,019 | (6.8 | ) | |||||||
Atlantic | 1,060,741 | 905,675 | 17.1 | ||||||||
Latin | 163,865 | 151,179 | 8.4 | ||||||||
Total Mainline Revenue Passenger Miles | 4,567,432 | 4,641,873 | (1.6 | ) | |||||||
4.6 | 4.6 | ||||||||||
Mainline Available Seat Miles (000) | |||||||||||
Domestic | 4,173,176 | 4,434,550 | (5.9 | ) | |||||||
Atlantic | 1,360,708 | 1,150,492 | 18.3 | ||||||||
Latin | 224,216 | 207,889 | 7.9 | ||||||||
Total Mainline Available Seat Miles | 5,758,100 | 5,792,931 | (0.6 | ) | |||||||
5.8 | 5.8 | ||||||||||
Mainline Load Factor (%) | |||||||||||
Domestic | 80.1 | 80.8 | (0.7 | ) | pts | ||||||
Atlantic | 78.0 | 78.7 | (0.7 | ) | pts | ||||||
Latin | 73.1 | 72.7 | 0.4 | pts | |||||||
Total Mainline Load Factor | 79.3 | 80.1 | (0.8 | ) | pts | ||||||
Mainline Enplanements | |||||||||||
Domestic | 3,452,039 | 3,750,181 | (8.0 | ) | |||||||
Atlantic | 262,724 | 232,826 | 12.8 | ||||||||
Latin | 133,175 | 127,227 | 4.7 | ||||||||
Total Mainline Enplanements | 3,847,938 | 4,110,234 | (6.4 | ) | |||||||
QUARTER TO DATE | |||||||||||
2009 | 2008 | % Change | |||||||||
Mainline Revenue Passenger Miles (000) |
|||||||||||
Domestic | 11,390,091 | 12,423,390 | (8.3 | ) | |||||||
Atlantic | 3,470,654 | 2,944,150 | 17.9 | ||||||||
Latin | 858,804 | 902,571 | (4.8 | ) | |||||||
Total Mainline Revenue Passenger Miles | 15,719,549 | 16,270,111 | (3.4 | ) | |||||||
Mainline Available Seat Miles (000) | |||||||||||
Domestic | 13,437,438 | 14,736,533 | (8.8 | ) | |||||||
Atlantic | 4,236,925 | 3,570,134 | 18.7 | ||||||||
Latin | 1,044,056 | 1,095,670 | (4.7 | ) | |||||||
Total Mainline Available Seat Miles | 18,718,419 | 19,402,337 | (3.5 | ) | |||||||
Mainline Load Factor (%) | |||||||||||
Domestic | 84.8 | 84.3 | 0.5 | pts | |||||||
Atlantic | 81.9 | 82.5 | (0.6 | ) | pts | ||||||
Latin | 82.3 | 82.4 | (0.1 | ) | pts | ||||||
Total Mainline Load Factor | 84.0 | 83.9 | 0.1 | pts | |||||||
Mainline Enplanements | |||||||||||
Domestic | 11,470,993 | 12,557,150 | (8.6 | ) | |||||||
Atlantic | 869,430 | 755,894 | 15.0 | ||||||||
Latin | 708,860 | 754,524 | (6.1 | ) | |||||||
Total Mainline Enplanements | 13,049,283 | 14,067,568 | (7.2 | ) | |||||||
YEAR TO DATE | |||||||||||
2009 | 2008 | % Change | |||||||||
Mainline Revenue Passenger Miles (000) | |||||||||||
Domestic | 33,731,485 | 36,780,609 | (8.3 | ) | |||||||
Atlantic | 7,457,003 | 6,857,642 | 8.7 | ||||||||
Latin | 3,365,274 | 3,313,929 | 1.5 | ||||||||
Total Mainline Revenue Passenger Miles | 44,553,762 | 46,952,180 | (5.1 | ) | |||||||
Mainline Available Seat Miles (000) | |||||||||||
Domestic | 40,127,094 | 44,411,571 | (9.6 | ) | |||||||
Atlantic | 9,573,992 | 8,710,260 | 9.9 | ||||||||
Latin | 4,306,488 | 4,002,003 | 7.6 | ||||||||
Total Mainline Available Seat Miles | 54,007,574 | 57,123,834 | (5.5 | ) | |||||||
Mainline Load Factor (%) | |||||||||||
Domestic | 84.1 | 82.8 | 1.3 | pts | |||||||
Atlantic | 77.9 | 78.7 | (0.8 | ) | pts | ||||||
Latin | 78.1 | 82.8 | (4.7 | ) | pts | ||||||
Total Mainline Load Factor | 82.5 | 82.2 | 0.3 | pts | |||||||
Mainline Enplanements | |||||||||||
Domestic | 34,285,300 | 37,555,837 | (8.7 | ) | |||||||
Atlantic | 1,896,526 | 1,758,532 | 7.8 | ||||||||
Latin | 2,717,080 | 2,699,464 | 0.7 | ||||||||
Total Mainline Enplanements |
38,898,906 | 42,013,833 | (7.4 | ) |
Notes: | ||
1) | Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | |
2) | Latin numbers include the Caribbean. |
US Airways Express (Piedmont Airlines, PSA Airlines) | ||||||||||
SEPTEMBER | ||||||||||
2009 | 2008 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 182,520 | 166,991 | 9.3 | |||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 266,010 | 260,194 | 2.2 | |||||||
Express Load Factor (%) | ||||||||||
Domestic | 68.6 | 64.2 | 4.4 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 676,003 | 617,170 | 9.5 | |||||||
QUARTER TO DATE | ||||||||||
2009 | 2008 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 580,349 | 576,108 | 0.7 | |||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 822,939 | 842,214 | (2.3 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 70.5 | 68.4 | 2.1 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 2,148,183 | 2,081,739 | 3.2 | |||||||
YEAR TO DATE | ||||||||||
2009 | 2008 | % Change | ||||||||
Express Revenue Passenger Miles (000) | ||||||||||
Domestic | 1,607,593 | 1,660,700 | (3.2 | ) | ||||||
Express Available Seat Miles (000) | ||||||||||
Domestic | 2,377,324 | 2,462,984 | (3.5 | ) | ||||||
Express Load Factor (%) | ||||||||||
Domestic | 67.6 | 67.4 | 0.2 | pts | ||||||
Express Enplanements | ||||||||||
Domestic | 5,949,592 | 5,952,629 | (0.1 | ) |
Notes: | ||
1) | Canada is included in domestic results. |