Dépêches
US Airways Group, Inc. Reports Record April Load Factor
Dépèche transmise le 5 mai 2009 par Business Wire

US Airways Group, Inc. Reports Record April Load Factor
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today reported April and year-to-date 2009 traffic results. Mainline revenue passenger miles (RPMs) for the month were 5.0 billion, down 3.0 percent versus April 2008. Capacity was 5.9 billion available seat miles (ASMs), down 4.8 percent versus April 2008. Passenger load factor for the month of April was a record 84.8 percent, up 1.6 points versus April 2008.
US Airways President Scott Kirby said, "Our April traffic results reflect the Easter holiday shift from March in 2008 to April in 2009. Consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) was down approximately 8 to 10 percent versus the same period last year while total revenue per available seat mile decreased between 4 and 6 percent on a year-over-year basis.”
For the month of April, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation (DOT) was 80.0 percent with a completion factor of 99.1 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||||||||
APRIL | ||||||||||||
2009 | 2008 | % Change | ||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||
Domestic | 3,865,749 | 4,104,879 | (5.8 | ) | ||||||||
Atlantic | 651,381 | 616,956 | 5.6 | |||||||||
Latin | 471,411 | 419,580 | 12.4 | |||||||||
Total Mainline Revenue Passenger Miles | 4,988,541 | 5,141,415 | (3.0 | ) | ||||||||
Mainline Available Seat Miles (000) | ||||||||||||
Domestic | 4,458,303 | 4,873,897 | (8.5 | ) | ||||||||
Atlantic | 822,654 | 797,167 | 3.2 | |||||||||
Latin | 603,835 | 508,004 | 18.9 | |||||||||
Total Mainline Available Seat Miles | 5,884,792 | 6,179,068 | (4.8 | ) | ||||||||
Mainline Load Factor (%) | ||||||||||||
Domestic | 86.7 | 84.2 | 2.5 | pts | ||||||||
Atlantic | 79.2 | 77.4 | 1.8 | pts | ||||||||
Latin | 78.1 | 82.6 | (4.5 | ) | pts | |||||||
Total Mainline Load Factor | 84.8 | 83.2 | 1.6 | pts | ||||||||
Mainline Enplanements | ||||||||||||
Domestic | 3,977,035 | 4,255,346 | (6.5 | ) | ||||||||
Atlantic | 164,098 | 158,919 | 3.3 | |||||||||
Latin | 372,452 | 337,371 | 10.4 | |||||||||
Total Mainline Enplanements | 4,513,585 | 4,751,636 | (5.0 | ) | ||||||||
YEAR TO DATE | ||||||||||||
2009 | 2008 | % Change | ||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||
Domestic | 14,437,679 | 15,903,114 | (9.2 | ) | ||||||||
Atlantic | 2,022,399 | 2,056,342 | (1.7 | ) | ||||||||
Latin | 1,837,081 | 1,671,397 | 9.9 | |||||||||
Total Mainline Revenue Passenger Miles | 18,297,159 | 19,630,853 | (6.8 | ) | ||||||||
Mainline Available Seat Miles (000) | ||||||||||||
Domestic | 17,551,026 | 19,627,442 | (10.6 | ) | ||||||||
Atlantic | 2,902,590 | 2,847,699 | 1.9 | |||||||||
Latin | 2,410,288 | 2,038,881 | 18.2 | |||||||||
Total Mainline Available Seat Miles | 22,863,904 | 24,514,022 | (6.7 | ) | ||||||||
Mainline Load Factor (%) | ||||||||||||
Domestic | 82.3 | 81.0 | 1.3 | pts | ||||||||
Atlantic | 69.7 | 72.2 | (2.5 | ) | pts | |||||||
Latin | 76.2 | 82.0 | (5.8 | ) | pts | |||||||
Total Mainline Load Factor | 80.0 | 80.1 | (0.1 | ) | pts | |||||||
Mainline Enplanements | ||||||||||||
Domestic | 14,953,594 | 16,439,760 | (9.0 | ) | ||||||||
Atlantic | 518,467 | 527,589 | (1.7 | ) | ||||||||
Latin | 1,450,795 | 1,320,222 | 9.9 | |||||||||
Total Mainline Enplanements | 16,922,856 | 18,287,571 | (7.5 | ) | ||||||||
Notes: | ||||||||||||
1) |
|
Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||
2) |
|
Latin numbers include the Caribbean. |
US Airways Express (Piedmont Airlines, PSA Airlines) | |||||||||||
APRIL | |||||||||||
2009 | 2008 | % Change | |||||||||
Express Revenue Passenger Miles (000) | |||||||||||
Domestic | 176,143 | 184,464 | (4.5 | ) | |||||||
Express Available Seat Miles (000) | |||||||||||
Domestic | 258,343 | 271,425 | (4.8 | ) | |||||||
Express Load Factor (%) | |||||||||||
Domestic | 68.2 | 68.0 | 0.2 | pts | |||||||
Express Enplanements | |||||||||||
Domestic | 655,696 | 659,555 | (0.6 | ) | |||||||
YEAR TO DATE | |||||||||||
2009 | 2008 | % Change | |||||||||
Express Revenue Passenger Miles (000) | |||||||||||
Domestic | 646,499 | 691,803 | (6.5 | ) | |||||||
Express Available Seat Miles (000) | |||||||||||
Domestic | 1,019,765 | 1,055,343 | (3.4 | ) | |||||||
Express Load Factor (%) | |||||||||||
Domestic | 63.4 | 65.6 | (2.2 | ) | pts | ||||||
Express Enplanements | |||||||||||
Domestic | 2,409,582 | 2,471,339 | (2.5 | ) | |||||||
Notes: | |||||||||||
1) |
|
Canada is included in domestic results. |
Consolidated US Airways Group, Inc. | |||||||||||
APRIL | |||||||||||
2009 | 2008 | % Change | |||||||||
Consolidated Revenue Passenger Miles (000) | |||||||||||
Domestic | 4,041,892 | 4,289,343 | (5.8 | ) | |||||||
Atlantic | 651,381 | 616,956 | 5.6 | ||||||||
Latin | 471,411 | 419,580 | 12.4 | ||||||||
Total Consolidated Revenue Passenger Miles | 5,164,684 | 5,325,879 | (3.0 | ) | |||||||
Consolidated Available Seat Miles (000) | |||||||||||
Domestic | 4,716,646 | 5,145,322 | (8.3 | ) | |||||||
Atlantic | 822,654 | 797,167 | 3.2 | ||||||||
Latin | 603,835 | 508,004 | 18.9 | ||||||||
Total Consolidated Available Seat Miles | 6,143,135 | 6,450,493 | (4.8 | ) | |||||||
Consolidated Load Factor (%) | |||||||||||
Domestic | 85.7 | 83.4 | 2.3 | pts | |||||||
Atlantic | 79.2 | 77.4 | 1.8 | pts | |||||||
Latin | 78.1 | 82.6 | (4.5 | ) | pts | ||||||
Total Consolidated Load Factor | 84.1 | 82.6 | 1.5 | pts | |||||||
Consolidated Enplanements | |||||||||||
Domestic | 4,632,731 | 4,914,901 | (5.7 | ) | |||||||
Atlantic | 164,098 | 158,919 | 3.3 | ||||||||
Latin | 372,452 | 337,371 | 10.4 | ||||||||
Total Consolidated Enplanements | 5,169,281 | 5,411,191 | (4.5 | ) | |||||||
YEAR TO DATE | |||||||||||
2009 | 2008 | % Change | |||||||||
Consolidated Revenue Passenger Miles (000) | |||||||||||
Domestic | 15,084,178 | 16,594,917 | (9.1 | ) | |||||||
Atlantic | 2,022,399 | 2,056,342 | (1.7 | ) | |||||||
Latin | 1,837,081 | 1,671,397 | 9.9 | ||||||||
Total Consolidated Revenue Passenger Miles | 18,943,658 | 20,322,656 | (6.8 | ) | |||||||
Consolidated Available Seat Miles (000) | |||||||||||
Domestic | 18,570,791 | 20,682,785 | (10.2 | ) | |||||||
Atlantic | 2,902,590 | 2,847,699 | 1.9 | ||||||||
Latin | 2,410,288 | 2,038,881 | 18.2 | ||||||||
Total Consolidated Available Seat Miles | 23,883,669 | 25,569,365 | (6.6 | ) | |||||||
Consolidated Load Factor (%) | |||||||||||
Domestic | 81.2 | 80.2 | 1.0 | pts | |||||||
Atlantic | 69.7 | 72.2 | (2.5 | ) | pts | ||||||
Latin | 76.2 | 82.0 | (5.8 | ) | pts | ||||||
Total Consolidated Load Factor | 79.3 | 79.5 | (0.2 | ) | pts | ||||||
Consolidated Enplanements | |||||||||||
Domestic | 17,363,176 | 18,911,099 | (8.2 | ) | |||||||
Atlantic | 518,467 | 527,589 | (1.7 | ) | |||||||
Latin | 1,450,795 |
1,320,222
En direct des forums
|