Dépêches
Frontier Airlines Reports Preliminary Traffic for September 2009
Dépèche transmise le 8 octobre 2009 par Business Wire
Frontier Airlines Reports Preliminary Traffic for September 2009
DENVER--(BUSINESS WIRE)--Frontier Airlines Holdings, Inc. today announced preliminary traffic results for September 2009 for both Frontier’s mainline operation and its wholly owned subsidiary, Lynx Aviation.
Mainline Results for September 2009:
- Revenue passenger miles decreased 0.4 percent to 709,402,000 and capacity (as measured by available seat miles) was down 0.2 percent to 858,223,000 from the same period last year. This resulted in a load factor of 82.7 percent, a decrease of 0.1 points from September 2008.
- The airline carried 785,148 passengers, a 1.8 percent decrease from the same period last year.
- The airline’s average length of haul increased 1.5 percent to 904 miles.
Lynx Aviation Results for September 2009:
- Revenue passenger miles increased 27.4 percent to 41,032,000 and capacity was up 2.6 percent to 53,519,000. This resulted in a load factor for September 2009 of 76.7 percent, an increase of 14.9 points over September 2008.
- Lynx carried 119,958 passengers, a 31.8 percent increase from September 2008.
- The airline’s average length of haul decreased 3.4 percent to 342 miles.
Frontier estimates that mainline passenger unit revenue decreased year-over-year by 12 to 14 percent in the month of September 2009.
The following tables represent comparisons for the month of September year-over-year, fiscal year-to-date, calendar year-to-date and quarter-end traffic results for Frontier’s mainline operations and for Lynx.
Frontier Airlines Mainline Operations
| September 2009 | September 2008 | Increase/(Decrease) | Percent | ||||||
| Available Seat Miles (ASM) | 858,223,000 | 859,920,000 | (1,697,000) | (0.2%) | |||||
| Revenue Passenger Miles | 709,402,000 | 711,928,000 | (2,526,000) | (0.4%) | |||||
| Load Factor | 82.7% | 82.8% | (0.1 points) | NA | |||||
| Revenue Passengers Carried | 785,148 | 799,233 | (14,085) | (1.8%) | |||||
| Average Length of Haul (miles) | 904 | 891 | 13 | 1.5% | |||||
|
Quarter ended |
Quarter ended |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 2,728,217,000 | 3,047,145,000 | (318,928,000) | (10.5%) | |||||
| Revenue Passenger Miles | 2,398,418,000 | 2,612,977,000 | (214,559,000) | (8.2%) | |||||
| Load Factor | 87.9% | 85.8% | 2.1 points | NA | |||||
| Revenue Passengers Carried | 2,662,536 | 2,884,959 | (222,423) | (7.7%) | |||||
| Average Length of Haul (miles) | 901 | 906 | (5) | (0.6%) | |||||
|
Fiscal Year-to- |
Fiscal Year-to- |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 5,426,088,000 | 6,231,435,000 | (805,347,000) | (12.9%) | |||||
| Revenue Passenger Miles | 4,651,200,000 | 5,275,596,000 | (624,396,000) | (11.8%) | |||||
| Load Factor | 85.7% | 84.7% | 1.0 points | NA | |||||
| Revenue Passengers Carried | 5,161,032 | 5,715,241 | (554,209) | (9.7%) | |||||
| Average Length of Haul (miles) | 901 | 923 | (22) | (2.4%) | |||||
|
Calendar Year- |
Calendar Year- |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 8,035,685,000 | 9,345,862,000 | (1,310,177,000) | (14.0%) | |||||
| Revenue Passenger Miles | 6,596,976,000 | 7,716,379,000 | (1,119,403,000) | (14.5%) | |||||
| Load Factor | 82.1% | 82.6% | (0.5 points) | NA | |||||
| Revenue Passengers Carried | 7,320,406 | 8,192,019 | (871,613) | (10.6%) | |||||
| Average Length of Haul (miles) | 901 | 942 | (41) | (4.4%) |
Lynx Aviation
| September 2009 | September 2008 | Increase/(Decrease) | Percent | ||||||
| Available Seat Miles (ASM) | 53,519,000 | 52,151,000 | 1,368,000 | 2.6% | |||||
| Revenue Passenger Miles | 41,032,000 | 32,210,000 | 8,822,000 | 27.4% | |||||
| Load Factor | 76.7% | 61.8% | 14.9 points | NA | |||||
| Revenue Passengers Carried | 119,958 | 90,992 | 28,966 | 31.8% | |||||
| Average Length of Haul (miles) | 342 | 354 | (12) | (3.4%) | |||||
|
Quarter ended |
Quarter ended |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 163,272,000 | 154,986,000 | 8,286,000 | 5.3% | |||||
| Revenue Passenger Miles | 125,784,000 | 104,307,000 | 21,477,000 | 20.6% | |||||
| Load Factor | 77.0% | 67.3% | 9.7 points | NA | |||||
| Revenue Passengers Carried | 373,270 | 302,678 | 70,592 | 23.3% | |||||
| Average Length of Haul (miles) | 337 | 345 | (8) | (2.3%) | |||||
|
Fiscal Year-to- |
Fiscal Year-to- |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 311,559,000 | 287,694,000 | 23,865,000 | 8.3% | |||||
| Revenue Passenger Miles | 216,063,000 | 186,431,000 | 29,632,000 | 15.9% | |||||
| Load Factor | 69.4% | 64.8% | 4.6 points | NA | |||||
| Revenue Passengers Carried | 638,193 | 537,845 | 100,348 | 18.7% | |||||
| Average Length of Haul (miles) | 339 | 347 | (8) | (2.3%) | |||||
|
Calendar Year- |
Calendar Year- |
Increase/(Decrease) | Percent | ||||||
| Available Seat Miles | 448,304,000 | 435,919,000 | 12,385,000 | 2.8% | |||||
| Revenue Passenger Miles | 289,524,000 | 275,986,000 | 13,538,000 | 4.9% | |||||
| Load Factor | 64.6% | 63.3% | 1.3 points | NA | |||||
| Revenue Passengers Carried | 851,852 | 740,297 | 111,555 | 15.1% | |||||
| Average Length of Haul (miles) | 340 | 373 | (33) | (8.8%) |
Frontier’s fiscal year begins April 1 and ends March 31.
About Frontier Airlines
Frontier Airlines is a wholly owned subsidiary of Republic Airways Holdings Inc, an airline holding company that owns Chautauqua Airlines, Lynx Aviation, Midwest Airlines, Mokulele Airlines, Republic Airlines and Shuttle America. Currently in its 16th year of operations, Frontier is the second-largest carrier at Denver International Airport, employing approximately 5,000 aviation professionals. Frontier is made up of one of the youngest Airbus fleets in North America offering 24 channels of DIRECTV® service in every seatback along with a comfortable all-coach configuration. Frontier offers routes to more than 50 destinations in the U.S., Mexico and Costa Rica. In addition, Frontier and Midwest have a codeshare partnership that allows passengers of both airlines access to 70 destinations in the U.S., Mexico and Costa Rica.
For more in-depth information on Frontier Airlines and to book tickets, please visit its Web site at FrontierAirlines.com.
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995:
Statements contained in this press release that are not historical facts may be forward-looking statements as that item is defined in the Private Securities Litigation Reform Act of 1995. Forward-looking statements involve risks and uncertainties that could result in actual results differing materially from expected results and represent the Company's expectations and beliefs concerning future events based on information available to the Company as of the date of this press release. The Company undertakes no obligation to publicly update or revise any forward-looking statements to reflect events or circumstances that may arise after the date of this press release. Additional information regarding risk factors that may affect future performance at the Company are contained in the Company's SEC filings, including without limitation, the Company's Form 10-K for its fiscal year ended March 31, 2009.
- 11/04 Finnair choisit l'Embraer E195-E2
- 11/04 British Airways : Premier vol avec Wi-Fi Starlink gratuit et illimité
- 11/04 easyJet inaugure une nouvelle liaison entre Paris-CDG et Londres-Stansted
- 11/04 ANA renouvelle les trousses de confort sur ses vols internationaux
- 11/04 Examen théorique ULM : hausse des frais d’inscription
- 05/04 Wi-Fi Starlink Air France : On a testé le haut débit entre Paris et Toulouse
- 05/04Crash d'un F-15 en Iran : le second pilote américain retrouvé sain et sauf après une vaste opération de sauvetage
- 03/04 AURA AERO obtient son permis de construire à Toulouse-Francazal
- 03/04 Vueling lance le divertissement à bord gratuit : films, séries et carte 3D
- 03/04 Arrêté OPS ULM 2025 : report des échéances et ajustements en cours annoncés par la FFPLUM
- 03/04 AerCap commande 100 appareils supplémentaires de la famille Airbus A320neo
- 03/04 Avation commande cinq ATR 72-600 supplémentaires
- 03/04 Volotea remporte la délégation de service public pour la liaison Strasbourg - Copenhague
- 03/04 Icelandair - données de trafic février 2026
- 03/04 L'Aéroport Nice Côte d’Azur dévoile son programme été 2026
- 03/04 Cathay Pacific : Une livrée artistique pour son 80e anniversaire avec WestK
- 31/03 Le Daher TBM 980 obtient sa certification ANAC au Brésil
- 31/03 Volotea à Limoges : 7 nouvelles lignes directes et 230 000 sièges en 2026
- 31/03 Bridges Air Cargo lance le premier Embraer E-Freighter en Europe
- 29/03 Attaque iranienne en Arabie saoudite : destruction d'un AWACS E-3G Sentry de l'USAF







