Dépêches
US Airways Reports Record July Load Factor
Dépèche transmise le 3 août 2011 par Business Wire

US Airways Reports Record July Load Factor
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today announced July and year-to-date 2011 traffic results. Mainline revenue passenger miles (RPMs) for the month were 6.0 billion, up 5.1 percent versus July 2010. Mainline capacity was 6.8 billion available seat miles (ASMs), up 2.0 percent versus July 2010. Mainline passenger load factor was an all-time record 88.3 percent, up 2.6 points versus July 2010.
“Our July consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 8 percent versus the same period last year.”
US Airways’ President Scott Kirby said, “Our July consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 8 percent versus the same period last year.”
For the month of July, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation was 75.5 percent with a completion factor of 98.3 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended July 31, 2011 and 2010, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
US Airways Mainline | ||||||||||||||||||||||
JULY | ||||||||||||||||||||||
2011 | 2010 | Change | ||||||||||||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||||||||||||
Domestic | 4,249,036 | 4,030,944 | 5.4 | % | ||||||||||||||||||
Atlantic | 1,272,498 | 1,197,571 | 6.3 | % | ||||||||||||||||||
Latin | 485,842 | 488,640 | (0.6 | ) | % | |||||||||||||||||
Total Mainline Revenue Passenger Miles | 6,007,376 | 5,717,155 | 5.1 | % | ||||||||||||||||||
Mainline Available Seat Miles (000) | ||||||||||||||||||||||
Domestic | 4,825,108 | 4,712,427 | 2.4 | % | ||||||||||||||||||
Atlantic | 1,444,200 | 1,384,972 | 4.3 | % | ||||||||||||||||||
Latin | 537,416 | 576,695 | (6.8 | ) | % | |||||||||||||||||
Total Mainline Available Seat Miles | 6,806,724 | 6,674,094 | 2.0 | % | ||||||||||||||||||
Mainline Load Factor (%) | ||||||||||||||||||||||
Domestic | 88.1 | 85.5 | 2.6 | pts | ||||||||||||||||||
Atlantic | 88.1 | 86.5 | 1.6 | pts | ||||||||||||||||||
Latin | 90.4 | 84.7 | 5.7 | pts | ||||||||||||||||||
Total Mainline Load Factor | 88.3 | 85.7 | 2.6 | pts | ||||||||||||||||||
Mainline Enplanements | ||||||||||||||||||||||
Domestic | 4,156,794 | 3,997,812 | 4.0 | % | ||||||||||||||||||
Atlantic | 307,486 | 296,270 | 3.8 | % | ||||||||||||||||||
Latin | 366,256 | 370,805 | (1.2 | ) | % | |||||||||||||||||
Total Mainline Enplanements | 4,830,536 | 4,664,887 | 3.6 | % | ||||||||||||||||||
YEAR TO DATE | ||||||||||||||||||||||
2011 | 2010 | Change | ||||||||||||||||||||
Mainline Revenue Passenger Miles (000) | ||||||||||||||||||||||
Domestic | 26,514,856 | 25,457,130 | 4.2 | % | ||||||||||||||||||
Atlantic | 6,129,626 | 5,514,679 | 11.2 | % | ||||||||||||||||||
Latin | 3,192,696 | 3,328,734 | (4.1 | ) | % | |||||||||||||||||
Total Mainline Revenue Passenger Miles | 35,837,178 | 34,300,543 | 4.5 | % | ||||||||||||||||||
Mainline Available Seat Miles (000) | ||||||||||||||||||||||
Domestic | 31,354,684 | 30,529,777 | 2.7 | % | ||||||||||||||||||
Atlantic | 7,700,659 | 6,873,556 | 12.0 | % | ||||||||||||||||||
Latin | 3,902,378 | 4,289,599 | (9.0 | ) | % | |||||||||||||||||
Total Mainline Available Seat Miles | 42,957,721 | 41,692,932 | 3.0 | % | ||||||||||||||||||
Mainline Load Factor (%) | ||||||||||||||||||||||
Domestic | 84.6 | 83.4 | 1.2 | pts | ||||||||||||||||||
Atlantic | 79.6 | 80.2 | (0.6 | ) | pts | |||||||||||||||||
Latin | 81.8 | 77.6 | 4.2 | pts | ||||||||||||||||||
Total Mainline Load Factor | 83.4 | 82.3 | 1.1 | pts | ||||||||||||||||||
Mainline Enplanements | ||||||||||||||||||||||
Domestic | 27,254,772 | 26,174,732 | 4.1 | % | ||||||||||||||||||
Atlantic | 1,504,184 | 1,362,433 | 10.4 | % | ||||||||||||||||||
Latin | 2,374,456 | 2,493,835 | (4.8 | ) | % | |||||||||||||||||
Total Mainline Enplanements | 31,133,412 | 30,031,000 | 3.7 | % | ||||||||||||||||||
Notes: | ||||||||||||||||||||||
1) |
|
Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | ||||||||||||||||||||
2) |
|
Latin numbers include the Caribbean. | ||||||||||||||||||||