Dépêches
Grupo Aeroportuario del Pacifico Reports Passenger Traffic Decrease of 4.5% for August 2011
Dépèche transmise le 6 septembre 2011 par Business Wire

Grupo Aeroportuario del Pacifico Reports Passenger Traffic Decrease of 4.5% for August 2011
GUADALAJARA, Mexico--(BUSINESS WIRE)--Grupo Aeroportuario del Pacifico, S.A.B. de C.V. (NYSE: PAC; BMV: GAP) (“the Company” or “GAP”) announced today preliminary terminal passenger traffic figures for the month of August 2011 compared to traffic figures for August 2010.
During August 2011, total terminal passengers decreased 4.5% compared to the previous year. Domestic passenger traffic decreased 6.9%, while international passenger traffic rose 1.0% compared to August 2010.
Domestic Terminal Passengers (in thousands): |
||||||||||||
Airport | Aug-10 | Aug-11 | % Var | Jan-Aug 10 | Jan-Aug 11 | % Var | ||||||
Guadalajara | 444.6 | 411.3 | -7.5% | 3,248.3 | 3,096.5 | -4.7% | ||||||
Tijuana | 358.9 | 314.2 | -12.5% | 2,427.2 | 2,319.8 | -4.4% | ||||||
Puerto Vallarta | 75.5 | 68.6 | -9.1% | 500.0 | 486.6 | -2.7% | ||||||
Los Cabos | 78.4 | 84.1 | 7.2% | 544.0 | 535.5 | -1.5% | ||||||
Hermosillo | 90.0 | 96.6 | 7.4% | 707.6 | 717.4 | 1.4% | ||||||
Guanajuato | 46.8 | 41.2 | -12.0% | 356.4 | 308.6 | -13.4% | ||||||
La Paz | 49.0 | 45.9 | -6.3% | 369.8 | 346.0 | -6.4% | ||||||
Mexicali | 41.0 | 45.4 | 10.8% | 310.4 | 329.9 | 6.3% | ||||||
Morelia | 24.3 | 19.7 | -18.8% | 159.6 | 156.2 | -2.2% | ||||||
Aguascalientes | 21.3 | 19.8 | -7.3% | 150.1 | 153.8 | 2.5% | ||||||
Los Mochis | 20.5 | 16.3 | -20.6% | 161.7 | 146.5 | -9.4% | ||||||
Manzanillo | 5.8 | 6.4 | 10.9% | 53.9 | 56.7 | 5.2% | ||||||
Total | 1,256.1 | 1,169.4 | -6.9% | 8,989.0 | 8,653.6 | -3.7% | ||||||
International Terminal Passengers (in thousands): |
||||||||||||
Airport | Aug-10 | Aug-11 | % Var | Jan-Aug 10 | Jan-Aug 11 | % Var | ||||||
Guadalajara | 216.2 | 248.0 | 14.7% | 1,569.2 | 1,661.2 | 5.9% | ||||||
Tijuana | 2.9 | 2.6 | -10.1% | 20.3 | 18.9 | -7.0% | ||||||
Puerto Vallarta | 103.7 | 80.4 | -22.4% | 1,477.2 | 1,317.3 | -10.8% | ||||||
Los Cabos | 150.0 | 142.2 | -5.2% | 1,420.9 | 1,420.8 | 0.0% | ||||||
Hermosillo | 6.4 | 6.2 | -2.5% | 52.7 | 47.0 | -10.9% | ||||||
Guanajuato | 32.6 | 36.9 | 13.2% | 229.2 | 264.3 | 15.3% | ||||||
La Paz | 1.6 | 2.3 | 39.3% | 15.4 | 19.3 | 25.6% | ||||||
Mexicali | 0.2 | 0.2 | -3.5% | 2.5 | 2.0 | -21.7% | ||||||
Morelia | 16.9 | 14.8 | -12.6% | 149.0 | 92.7 | -37.8% | ||||||
Aguascalientes | 8.2 | 10.5 | 27.4% | 46.8 | 60.4 | 29.1% | ||||||
Los Mochis | 0.3 | 0.3 | -8.6% | 3.0 | 3.2 | 7.3% | ||||||
Manzanillo | 1.8 | 1.6 | -12.5% | 62.6 | 59.4 | -5.2% | ||||||
Total | 540.9 | 546.0 | 1.0% | 5,048.7 | 4,966.4 | -1.6% | ||||||
Total Terminal Passengers (in thousands): |
||||||||||||
Airport | Aug-10 | Aug-11 | % Var | Jan-Aug 10 | Jan-Aug 11 | % Var | ||||||
Guadalajara | 660.8 | 659.3 | -0.2% | 4,817.5 | 4,757.7 | -1.2% | ||||||
Tijuana | 361.8 | 316.8 | -12.5% | 2,447.5 | 2,338.7 | -4.4% | ||||||
Puerto Vallarta | 179.2 | 149.0 | -16.8% | 1,977.2 | 1,804.0 | -8.8% | ||||||
Los Cabos | 228.4 | 226.3 | -0.9% | 1,964.8 | 1,956.4 | -0.4% | ||||||
Hermosillo | 96.4 | 102.9 | 6.7% | 760.2 | 764.4 | 0.5% | ||||||
Guanajuato | 79.4 | 78.1 | -1.7% | 585.5 | 572.8 | -2.2% | ||||||
La Paz | 50.6 | 48.2 | -4.9% | 385.2 | 365.3 | -5.1% | ||||||
Mexicali | 41.2 | 45.6 | 10.7% | 312.9 | 331.8 | 6.0% | ||||||
Morelia | 41.2 | 34.5 | -16.3% | 308.7 | 248.9 | -19.4% | ||||||
Aguascalientes | 29.5 | 30.3 | 2.4% | 196.9 | 214.2 | 8.8% | ||||||
Los Mochis | 20.9 | 16.6 | -20.4% | 164.7 | 149.8 | -9.1% | ||||||
Manzanillo | 7.6 | 8.0 | 5.2% | 116.6 | 116.1 | -0.4% | ||||||
Total | 1,797.0 | 1,715.4 | -4.5% | 14,037.7 | 13,620.0 | -3.0% | ||||||
Material Event for the Month
During August, it is important to note that Interjet initiated the Guadalajara - Hermosillo route in response to the demand generated by this market.
Company Description:
Grupo Aeroportuario del Pacífico, S.A.B. de C.V. (GAP) operates twelve airports throughout Mexico’s Pacific region, including the major cities of Guadalajara and Tijuana, the four tourist destinations of Puerto Vallarta, Los Cabos, La Paz and Manzanillo, and six mid-sized cities: Hermosillo, Guanajuato, Morelia, Aguascalientes, Mexicali and Los Mochis. In March 2006, GAP’s shares were listed on the New York Stock Exchange under the ticker symbol “PAC” and on the Mexican Stock Exchange under the ticker symbol “GAP”.
This press release may contain forward-looking statements. These statements are statements that are not historical facts, and are based on management’s current view and estimates of future economic circumstances, industry conditions, company performance and financial results. The words “anticipates”, “believes”, “estimates”, “expects”, “plans” and similar expressions, as they relate to the company, are intended to identify forward-looking statements. Statements regarding the declaration or payment of dividends, the implementation of principal operating and financing strategies and capital expenditure plans, the direction of future operations and the factors or trends affecting financial condition, liquidity or results of operations are examples of forward-looking statements. Such statements reflect the current views of management and are subject to a number of risks and uncertainties. There is no guarantee that the expected events, trends or results will actually occur. The statements are based on many assumptions and factors, including general economic and market conditions, industry conditions, and operating factors. Any changes in such assumptions or factors could cause actual results to differ materially from current expectations.
In accordance with Section 806 of the Sarbanes-Oxley Act of 2002 and article 42 of the “Ley del Mercado de Valores”, GAP has implemented a “whistleblower” program, which allows complainants to anonymously and confidentially report suspected activities that may involve criminal conduct or violations. The telephone number in Mexico, facilitated by a third party that is in charge of collecting these complaints, is 01 800 563 00 47. The web site is www.lineadedenuncia.com/gap. GAP’s Audit Committee will be notified of all complaints for immediate investigation.
For more information please visit www.aeropuertosgap.com.mx.
Follow us on Twitter for IR updates: http://twitter.com/aeropuertosGAP
- 19/04 Corsair : Premier vol commercial de son premier Airbus A330neo
- 19/04 Point financier easyJet pour les 6 mois se terminant le 31 mars 2020
- 19/04 Le ministère des Armées commande des H225M et un prototype du VSR700 en soutien de l’industrie aéronautique
- 18/04 Airbus signe un contrat avec l'Egypte pour le support technique du C295
- 18/04Air Caraïbes : décès de son Directeur Général
- 18/04 Cathay Pacific cargo a livré 15 millions de doses de vaccins dans le monde
- 18/04 Air Charter Service met en place une nouvelle équipe de direction en France
- 18/04 IndiGo et Air France Industries KLM Engineering & Maintenance signent un nouvel accord
- 18/04 Airbus réduit l'impact environnemental de ses Beluga
- 18/04 Twin Jet adapte son programme vers Le Puy-en-Velay
- 18/04 Derazona sera le premier opérateur H160 en Asie
- 13/04 Airbus : commandes et livraisons du mois de mars 2021
- 13/04 Binter Canarias arrive en France
- 10/04 British Airways lance des vols vers Jersey et Gibraltar depuis London City
- 10/04 VINCI Airports remporte la concession de l’aéroport de Manaus
- 10/04 Safran signe un contrat de service à l’heure de vol avec la Bundespolizei
- 09/04 Qatar Airways opère un vol avec 100 % des passagers vaccinés contre le covid-19
- 09/04 AFI KLM E&M renforce sa coopération avec ASL Airlines Belgium
- 09/04 VistaJet prend livraison de 2 appareils Bombardier Global 7500
- 08/04 Ravitaillement en vol entre deux avions KC-390 Millennium (photos)