Dépêches
US Airways Reports Record October Load Factor
Dépèche transmise le 3 novembre 2011 par Business Wire
TEMPE, Ariz.--(BUSINESS WIRE)--US Airways Group, Inc. (NYSE: LCC) today announced October and year-to-date 2011 traffic results. Mainline revenue passenger miles (RPMs) for the month were 4.9 billion, down 1.5 percent versus October 2010. Mainline capacity was 5.9 billion available seat miles (ASMs), down 1.7 percent versus October 2010. Mainline passenger load factor was a record 83.7 percent for the month of October, up 0.1 points versus October 2010.
“Our October consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 10 percent versus the same period last year.”
US Airways’ President Scott Kirby said, “Our October consolidated (mainline and Express) passenger revenue per available seat mile (PRASM) increased approximately 10 percent versus the same period last year.”
For the month of October, US Airways’ preliminary on-time performance as reported to the U.S. Department of Transportation was 85.3 percent with a completion factor of 99.5 percent.
The following summarizes US Airways Group’s traffic results for the month and year-to-date ended October 31, 2011 and 2010, consisting of mainline operated flights as well as US Airways Express flights operated by wholly owned subsidiaries PSA Airlines and Piedmont Airlines.
| US Airways Mainline | |||||||||||||
| OCTOBER | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Mainline Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 3,668,926 | 3,790,298 | (3.2 | ) | % | ||||||||
| Atlantic | 948,902 | 900,012 | 5.4 | % | |||||||||
| Latin | 294,301 | 298,285 | (1.3 | ) | % | ||||||||
| Total Mainline Revenue Passenger Miles | 4,912,129 | 4,988,595 | (1.5 | ) | % | ||||||||
| Mainline Available Seat Miles (000) | |||||||||||||
| Domestic | 4,328,154 | 4,524,418 | (4.3 | ) | % | ||||||||
| Atlantic | 1,170,632 | 1,084,993 | 7.9 | % | |||||||||
| Latin | 367,372 | 357,784 | 2.7 | % | |||||||||
| Total Mainline Available Seat Miles | 5,866,158 | 5,967,195 | (1.7 | ) | % | ||||||||
| Mainline Load Factor (%) | |||||||||||||
| Domestic | 84.8 | 83.8 | 1.0 | pts | |||||||||
| Atlantic | 81.1 | 83.0 | (1.9 | ) | pts | ||||||||
| Latin | 80.1 | 83.4 | (3.3 | ) | pts | ||||||||
| Total Mainline Load Factor | 83.7 | 83.6 | 0.1 | pts | |||||||||
| Mainline Enplanements | |||||||||||||
| Domestic | 3,956,213 | 4,050,091 | (2.3 | ) | % | ||||||||
| Atlantic | 231,945 | 223,452 | 3.8 | % | |||||||||
| Latin | 215,025 | 221,631 | (3.0 | ) | % | ||||||||
| Total Mainline Enplanements | 4,403,183 | 4,495,174 | (2.0 | ) | % | ||||||||
| YEAR TO DATE | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Mainline Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 37,642,421 | 36,712,171 | 2.5 | % | |||||||||
| Atlantic | 9,444,188 | 8,698,670 | 8.6 | % | |||||||||
| Latin | 4,126,060 | 4,319,740 | (4.5 | ) | % | ||||||||
| Total Mainline Revenue Passenger Miles | 51,212,669 | 49,730,581 | 3.0 | % | |||||||||
| Mainline Available Seat Miles (000) | |||||||||||||
| Domestic | 44,357,809 | 43,980,406 | 0.9 | % | |||||||||
| Atlantic | 11,654,895 | 10,664,694 | 9.3 | % | |||||||||
| Latin | 5,037,818 | 5,483,923 | (8.1 | ) | % | ||||||||
| Total Mainline Available Seat Miles | 61,050,522 | 60,129,023 | 1.5 | % | |||||||||
| Mainline Load Factor (%) | |||||||||||||
| Domestic | 84.9 | 83.5 | 1.4 | pts | |||||||||
| Atlantic | 81.0 | 81.6 | (0.6 | ) | pts | ||||||||
| Latin | 81.9 | 78.8 | 3.1 | pts | |||||||||
| Total Mainline Load Factor | 83.9 | 82.7 | 1.2 | pts | |||||||||
| Mainline Enplanements | |||||||||||||
| Domestic | 38,833,422 | 37,967,000 | 2.3 | % | |||||||||
| Atlantic | 2,328,282 | 2,151,748 | 8.2 | % | |||||||||
| Latin | 3,064,193 | 3,229,637 | (5.1 | ) | % | ||||||||
| Total Mainline Enplanements | 44,225,897 | 43,348,385 | 2.0 | % | |||||||||
| Notes: | |||||||||||||
| 1) Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results. | |||||||||||||
|
2) Latin numbers include the Caribbean. |
|||||||||||||
| US Airways Express (Piedmont Airlines, PSA Airlines) | |||||||||||||
| OCTOBER | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Express Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 202,188 | 213,120 | (5.1 | ) | % | ||||||||
| Express Available Seat Miles (000) | |||||||||||||
| Domestic | 265,474 | 273,372 | (2.9 | ) | % | ||||||||
| Express Load Factor (%) | |||||||||||||
| Domestic | 76.2 | 78.0 | (1.8 | ) | pts | ||||||||
| Express Enplanements | |||||||||||||
| Domestic | 697,314 | 760,674 | (8.3 | ) | % | ||||||||
| YEAR TO DATE | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Express Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 1,927,881 | 1,837,962 | 4.9 | % | |||||||||
| Express Available Seat Miles (000) | |||||||||||||
| Domestic | 2,643,781 | 2,584,158 | 2.3 | % | |||||||||
| Express Load Factor (%) | |||||||||||||
| Domestic | 72.9 | 71.1 | 1.8 | pts | |||||||||
| Express Enplanements | |||||||||||||
| Domestic | 6,607,065 | 6,648,626 | (0.6 | ) | % | ||||||||
| Notes: | |||||||||||||
| 1) Canada is included in domestic results. | |||||||||||||
| Consolidated US Airways Group, Inc. | |||||||||||||
| OCTOBER | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Consolidated Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 3,871,114 | 4,003,418 | (3.3 | ) | % | ||||||||
| Atlantic | 948,902 | 900,012 | 5.4 | % | |||||||||
| Latin | 294,301 | 298,285 | (1.3 | ) | % | ||||||||
| Total Consolidated Revenue Passenger Miles | 5,114,317 | 5,201,715 | (1.7 | ) | % | ||||||||
| Consolidated Available Seat Miles (000) | |||||||||||||
| Domestic | 4,593,628 | 4,797,790 | (4.3 | ) | % | ||||||||
| Atlantic | 1,170,632 | 1,084,993 | 7.9 | % | |||||||||
| Latin | 367,372 | 357,784 | 2.7 | % | |||||||||
| Total Consolidated Available Seat Miles | 6,131,632 | 6,240,567 | (1.7 | ) | % | ||||||||
| Consolidated Load Factor (%) | |||||||||||||
| Domestic | 84.3 | 83.4 | 0.9 | pts | |||||||||
| Atlantic | 81.1 | 83.0 | (1.9 | ) | pts | ||||||||
| Latin | 80.1 | 83.4 | (3.3 | ) | pts | ||||||||
| Total Consolidated Load Factor | 83.4 | 83.4 | - | pts | |||||||||
| Consolidated Enplanements | |||||||||||||
| Domestic | 4,653,527 | 4,810,765 | (3.3 | ) | % | ||||||||
| Atlantic | 231,945 | 223,452 | 3.8 | % | |||||||||
| Latin | 215,025 | 221,631 | (3.0 | ) | % | ||||||||
| Total Consolidated Enplanements | 5,100,497 | 5,255,848 | (3.0 | ) | % | ||||||||
| YEAR TO DATE | |||||||||||||
| 2011 | 2010 | Change | |||||||||||
| Consolidated Revenue Passenger Miles (000) | |||||||||||||
| Domestic | 39,570,302 | 38,550,133 | 2.6 | % | |||||||||
| Atlantic | 9,444,188 | 8,698,670 | 8.6 | % | |||||||||
| Latin | 4,126,060 | 4,319,740 | (4.5 | ) | % | ||||||||
| Total Consolidated Revenue Passenger Miles | 53,140,550 | 51,568,543 | 3.0 | % | |||||||||
| Consolidated Available Seat Miles (000) | |||||||||||||
| Domestic | 47,001,590 | 46,564,564 | 0.9 | % | |||||||||
| Atlantic | 11,654,895 | 10,664,694 | 9.3 | % | |||||||||
| Latin | 5,037,818 | 5,483,923 | (8.1 | ) | % | ||||||||
| Total Consolidated Available Seat Miles | 63,694,303 | 62,713,181 | 1.6 | % | |||||||||
| Consolidated Load Factor (%) | |||||||||||||
| Domestic | 84.2 | ||||||||||||







